|
পণ্যের বিবরণ:
|
| টাইপ: | টেস্টিং মেশিন | নির্ভুলতা ক্লাস: | উচ্চ নির্ভুলতা |
|---|---|---|---|
| নির্ভুলতা: | ±0.5% | আবেদন: | ফিনিশড শু ডায়নামিক ওয়াটারপ্রুফ টেস্টিং, ওয়াটারপ্রুফ ফুটওয়্যার কোয়ালিটি কন্ট্রোল, শু ওয়াটার পেন |
| কাস্টমাইজড সমর্থন: | ই এম, ওডিএম | শক্তি: | / |
| সুরক্ষা ক্লাস: | / | ভোল্টেজ: | 220 ভি |
| ওয়ারেন্টি: | 1 বছর | আইটেম: | স্পেসিফিকেশন |
| টেস্ট স্টেশন: | 2 | ফ্লেক্সিং রেট: | 60±6 আরপিএম |
| নমনীয় কোণ: | 22±5° | নমনীয় দিক: | ঊর্ধ্বমুখী |
| কাউন্টার: | LED ডিসপ্লে, 0~999, 999 বার | পানির ক্ষমতা: | 7.6L |
| মাত্রা (প্রায়।): | 65*83*129 সেমি | ওজন: | 205 কেজি |
| শক্তি: | 1, AC220V, 3A |
Product descriptions from the supplier ISO 20344 5.15.2 Standard Compliance: Tests the dynamic waterproof performance of various types of finished shoes according to ISO 20344 5.15.2, providing a recognized method for footwear water resistance evaluation. Walking in Water Simulation: Places the shoes on the machine with the footwear contacting water in the tank, then drives the rear of the footwear to bend at a set angle and frequency to simulate a person walking in water.
ব্যক্তি যোগাযোগ: Mary
টেল: 86-138 27268067
ফ্যাক্স: 86-0769-89280809