|
পণ্যের বিবরণ:
|
| ওয়ার্কিং মোড: | সিআরই | নিয়ন্ত্রণ মডেল: | LCD ডিসপ্লে (কম্পিউটার সংযোগ করা যেতে পারে) |
|---|---|---|---|
| গ্রিপার: | একক গ্রিপার | গরম করার পদ্ধতি: | বৈদ্যুতিক গরম |
| স্যাম্পলিং টেমপ্লেট: | 100 মিমি × 75 মিমি | নিয়ন্ত্রণ: | এলসিডি টাচ স্ক্রিন নিয়ন্ত্রণ |
| ট্রায়াল নমুনা ওজন: | 5±0.1 গ্রাম | দেখার কোণ: | 45 ° |
| তাপমাত্রা নির্ভুলতা: | 0.3% | টেস্টটাইপস: | প্রসার্য শক্তি, ঘর্ষণ প্রতিরোধ, রঙের দৃঢ়তা, পিলিং, মাত্রিক স্থায়িত্ব |
| পরিমাপ সময়: | 0.5 সেকেন্ড | পরিসর: | 0~6MPa |
| বাতা ভিতরের ব্যাস: | 150 ± 0.5 মিমি | টেস্ট চেম্বারের ব্যাস: | 146 মিমি |
| ফোর্স ইউনিট: | N,KN,Kgf,Lbf | ব্যবহারের শক্তি: | টেস্টিং মেশিন |
| পরিমাপ ইউনিট: | N, mm, %, চক্র | নমুনা গ্রিপ এলাকা: | 100cm2 |
| স্ল্যাশ দৈর্ঘ্য: | 20 মিমি | ||
| বিশেষভাবে তুলে ধরা: | textile testing equipment for fabric durability,fabric strength testing machine,color fastness testing equipment |
||
EQUIPMENT DETAILS OF 5143-HD Ball Rebound Height Tester
![]()
APPLICATIONS
Used for testing basketballs, soccer balls, volleyballs, handballs, tennis balls, pickles, etc. Simply place your hand under the fixture to test; raise it to a certain distance, let it fall, and measure the height of its rebound.
STANDARD SPECIFICATION
|
Item |
Description |
|
Drop height |
1000-2450mm adjustable |
|
Measurable ball diameter |
50~260mm (replace the suction cup if the size difference is too large) |
|
Measuring range |
300~1600mm |
|
Height adjustment |
Motor driven |
|
Display accuracy |
±10mm |
|
Contact base plate |
Concrete slab |
|
Dimension |
1240x700x3070mm (L*W*H) |
|
Weight |
Approx. 260kg |
|
Power supply |
AC220V/50Hz, 800W |
|
Air supply |
0.5~0.75 MPa,Φ6 mm |
|
Power Supply |
3phase AC380V,50/60Hz |
ব্যক্তি যোগাযোগ: Mary
টেল: 13677381316
ফ্যাক্স: 86-0769-89280809