|
পণ্যের বিবরণ:
|
| ওয়ার্কিং মোড: | সিআরই | নিয়ন্ত্রণ মডেল: | LCD ডিসপ্লে (কম্পিউটার সংযোগ করা যেতে পারে) |
|---|---|---|---|
| গ্রিপার: | একক গ্রিপার | চাপ পরিসীমা: | ০ ০ ৪০০০ পিএ |
| স্লিপ প্রস্থ: | ≤0.3nm | শিখা উচ্চতা পোড়া: | 38 মিমি |
| কাউন্টার: | 0~999 999 সেট করা যেতে পারে | পরীক্ষার ধরণ: | UV বাতি |
| সংযুক্ত করুন: | USB2.0 | পরিমাপের ত্রুটি: | ≤±2% |
| প্রদর্শন প্রকার: | তরল স্ফটিক | লোড: | 2.5 ± 0.1n; 5 ± 0.1n; 10.0 ± 0.2n |
| ওজন: | মডেল অনুযায়ী পরিবর্তিত হয় | নেট ওজন: | 10 কেজি |
| গুণমান: | উচ্চ | পরীক্ষার মান: | UL817 |
| গতি পরিসীমা: | 0.01-300 মিমি/মিনিট | গরম করার পদ্ধতি: | বৈদ্যুতিক গরম |
| বিশেষভাবে তুলে ধরা: | textile testing equipment for yarn strength,single yarn strength tester,natural fiber textile testing equipment |
||
![]()
This test is used to assess the dynamic impact resistance of basketballs, soccer balls, volleyballs, and handballs. Two high-speed rotating drums, positioned opposite each other, propel the specimen at high speed through friction and compression. The specimen impacts a rebound plate, which then bounces it back into a receiving funnel. Under gravity, the force transfers the specimen to the launching drums, where it is launched again. After a set number of tests, the pressure changes within the specimen are checked, along with any signs of cracking, implosion, peeling, delamination, thread breakage, or deformation.
| Item | Description |
| Drum Dimensions | Center 600mm, Height 250mm |
| Angle between Rebound Plate and Ground | 60°+ 2° |
| Distance between Drum and Rebound Plate | 1950°+ 50mm |
| Impact Distance | 2500°+ 50mm |
| Drum Speed | (340~450) ± rpm |
| Spacing Scale | Minimum graduation 1mm |
| Upper and Lower Drum Spacing | 130~180mm (Adjustable) |
| Display and Control System | PLC + HMI (7-inch Touchscreen) |
| Initial Velocity at Launch Point | ≥50km/h |
| Dimensions | 330*90*2500 cm(W*D*H) |
| Control Box | 37*58*112mm |
| Weight | 1400kg |
| Power Supply | 3phase AC380V,50/60Hz |
ব্যক্তি যোগাযোগ: Mary
টেল: 13677381316
ফ্যাক্স: 86-0769-89280809